| Management number | 229236846 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 229236846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adding to the eclectic and nostalgic feel of the Remix collections, this funky chandelier is a traditional complement to many styles. Overscale tubular arms support a contrasting socket and bobeche for the perfect perch to display elegant vintage light bulbs. The style lends itself to be used with a wide range of home decor styles, including farmhouse and, industrial and many others.
| UPC | 785247212927 |
|---|---|
| ASIN | B073V74T7B |
| Color | Graphite |
| Theme | Industrial, Farmhouse, Urban Industrial |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Room Type | Multiple |
| Brand Name | Progress Lighting |
| Brightness | 800 lumen |
| Model Name | P400051-143 |
| Style Name | Remix |
| Unit Count | 1.0 Count |
| Item Weight | 11.7 Pounds |
| Finish Types | Brushed |
| Fixture Type | Chandeliers |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P400051-143 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Item Type Name | Remix Graphite Five-light chandelier |
| Shade Material | Glass |
| Number of Items | 1 |
| Installation Type | hardwired ceiling mount |
| Required Assembly | Yes |
| Specification Met | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Product^Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 94400051143 |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00785247212927 |
| Other Special Features of the Product | Industrial inspired design, Simple lines and curved arms, Brushed Nickel accents, Graphite finish, Part of the Design Series Collections offering high style and design, Can be mounted up or down |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form